CDs – Certificates of Deposit
CDs are a great way to build your assets for retirement, and an excellent method to diversify your portfolio risk.
CDs offer you:
- No Fees
- Low Risk. CDs are FDIC insured, and free from the volatile stock market
- Flexible Terms
- Security of savings with higher interest rates like an investment
- Guaranteed fixed rates
- Various payment options: check, add-back, direct deposit
Minimum opening balance $1,000. Terms range from 90 days to five years. Interest rates vary with the amount invested and the term selected.
Bank CD Rates
Current as of 08/07/2024
ACCOUNT | APY* | RATE |
---|---|---|
3 Month CD | ||
$1,000 - $99,999.99 | 0.15% | 0.15% |
$100,000 Plus | 0.15% | 0.15% |
6 Month CD | ||
$1,000 - $99,999.99 | 0.15% | 0.15% |
$100,000 Plus | 0.15% | 0.15% |
9 Month CD | ||
$1,000 - $99,999.99 | 0.20% | 0.20% |
$100,000 Plus | 0.20% | 0.20% |
12 Month CD | ||
$1,000 - $99,999.99 | 3.79% | 3.75% |
$100,000 Plus | 3.79% | 3.75% |
15 Month CD | ||
$1,000 - $99,999.99 | 3.55% | 3.50% |
$100,000 Plus | 3.55% | 3.50% |
18 Month CD | ||
$1,000 - $99,999.99 | 0.25% | 0.25% |
$100,000 Plus | 0.25% | 0.25% |
24 Month CD | ||
$1,000 - $99,999.99 | 3.48% | 3.45% |
$100,000 Plus | 3.48% | 3.45% |
30 Month CD | ||
$1,000 - $99,999.99 | 0.40% | 0.40% |
$100,000 Plus | 0.40% | 0.40% |
36 Month CD | ||
$1,000 - $99,999.99 | 3.28% | 3.25% |
$100,000 Plus | 3.28% | 3.25% |
48 Month CD | ||
$1,000 - $99,999.99 | 0.55% | 0.55% |
$100,000 Plus | 0.55% | 0.55% |
60 Month CD | ||
$1,000 - $99,999.99 | 0.70% | 0.70% |
$100,000 Plus | 0.70% | 0.70% |
*APY - Annual Percentage Yield
*Fees may affect earnings